<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Meigh Andrews</title>
	<atom:link href="http://www.meigh-andrews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meigh-andrews.com</link>
	<description></description>
	<lastBuildDate>Sun, 19 Feb 2012 15:38:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Technarte, Bilbao, April 12-13th.</title>
		<link>http://www.meigh-andrews.com/archives/2899</link>
		<comments>http://www.meigh-andrews.com/archives/2899#comments</comments>
		<pubDate>Sun, 19 Feb 2012 15:36:50 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Collaborative projects]]></category>
		<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Site-Specific Installations]]></category>
		<category><![CDATA[Writing and Context]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2899</guid>
		<description><![CDATA[I will be participating in Technarte- an international conference on Art &#38; Technology in Bilbao on April 12th, presenting a paper on my most recently completed site-specific installation &#8220;The Monument Project (Si Monumentum Requiris Circumspice).&#8221;]]></description>
			<content:encoded><![CDATA[<p>I will be participating in <a href="http://www.technarte.org/about/?lang=en"><em>Technarte</em>- an international conference on Art &amp; Technology</a> in Bilbao on April 12th, presenting a paper on my most recently completed site-specific installation &#8220;The Monument Project (Si Monumentum Requiris Circumspice).&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2899/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews with Australian Video Artists now on-line.</title>
		<link>http://www.meigh-andrews.com/archives/2873</link>
		<comments>http://www.meigh-andrews.com/archives/2873#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:05:02 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Writing and Context]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2873</guid>
		<description><![CDATA[Transcripts of a series of interviews I made with prominent Australian video artists during Oct 2011 have now been posted on this site. See Writings/Interviews section to see full transcripts of interviews with Warren Burt, Stephen Jones, Peter Callas, Gary Willis. John Gillies and Peter Kennedy. My interview with the pioneering Japanese film-maker and video [...]]]></description>
			<content:encoded><![CDATA[<p>Transcripts of a series of interviews I made with prominent Australian video artists during Oct 2011 have now been posted on this site. See <a href="http://www.meigh-andrews.com/writings/interviews">Writings/Interviews </a>section to see full transcripts of interviews with Warren Burt, Stephen Jones, Peter Callas, Gary Willis. John Gillies and Peter Kennedy.</p>
<p>My interview with the pioneering Japanese film-maker and video artist Takahiko Iimura will be published in the  next edition of MIRAJ (Moving Image Research Art Journal) in Spring 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2873/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monument Project (2009-2011) Completed</title>
		<link>http://www.meigh-andrews.com/archives/2821</link>
		<comments>http://www.meigh-andrews.com/archives/2821#comments</comments>
		<pubDate>Mon, 19 Dec 2011 08:53:52 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Collaborative projects]]></category>
		<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Site-Specific Installations]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2821</guid>
		<description><![CDATA[The Monument Project (Si Monumentum Requiris Circumspice) which has been operational since Feb 2009 is now completed, and the web site is no longer on line. Information about the work and sample images from the installation is now available at the City of London web site.]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em><br />
</em></p>
<div id="attachment_2822" class="wp-caption alignleft" style="width: 310px"><em><a rel="attachment wp-att-2822" href="http://www.meigh-andrews.com/archives/2821/circlepanorama"><img class="size-medium wp-image-2822" title="circlepanorama" src="http://www.meigh-andrews.com/wp-content/uploads/2011/12/circlepanorama-300x291.jpg" alt="" width="300" height="291" /></a></em><p class="wp-caption-text">Still image from The Monument Project (2009-2011)</p></div>
<p><em><br />
</em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>The Monument Project (Si Monumentum Requiris Circumspice)</em> which has been operational since Feb 2009 is now completed, and the web site is no longer on line. Information about the work and sample images from the installation is now available at the <a href="http://www.themonument.info/views/">City of London web site.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2821/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research in Melbourne and Sydney: Oct 10th-23rd</title>
		<link>http://www.meigh-andrews.com/archives/2788</link>
		<comments>http://www.meigh-andrews.com/archives/2788#comments</comments>
		<pubDate>Fri, 28 Oct 2011 07:57:23 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2788</guid>
		<description><![CDATA[I have just returned from two weeks in Australia, visiting Melbourne and Sydney to interview artists who began working with video in the 1970&#8242;s and 80&#8242;s. Spent time in the Faculty of Art and Design and the Dept of Theory of Art &#38; Design at Monash University, Melbourne. Dr Elena Galimberti, researcher at the Australian [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2789" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-2789" href="http://www.meigh-andrews.com/archives/2788/sydney-opera-house-2"><img class="size-medium wp-image-2789" title="Sydney Opera House 2" src="http://www.meigh-andrews.com/wp-content/uploads/2011/10/Sydney-Opera-House-2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Sydney Opera House from the Harbour</p></div>
<p>I have just returned from two weeks in Australia, visiting Melbourne and Sydney to interview artists who began working with video in the 1970&#8242;s and 80&#8242;s. Spent time in the Faculty of Art and Design and the Dept of Theory of Art &amp; Design at Monash University, Melbourne. Dr Elena Galimberti, researcher at the Australian Video Art Archive enabled me to make contact with a number of important Australian artists as well as view work and access texts and background info. Met a number of key staff involved with research and teaching there including Professor Anne Marsh, Director of the Art Theory programme, Matthew Perkins, Studio Co-ordinator for New Media, Dr Dan Palmer, Senior Lecturer in Art Theory and Dr Vince Dziekan, Associate Dean, Research at Monash.</p>
<p>Artists  I interviewed in Melbourne included Warren Burt, Gary Willis and Peter Kennedy. I also met with Fiona Trigg, Assistant Curator at the Australian Centre for the Moving Image and had a personal tour of the excellent facilities and exhibition space there.</p>
<p>In Sydney I met with Professor Ross Harley, Head of School of Media Arts, College of Fine Arts at the University of New South Wales. Artists interviewed include John Gillies, Peter Callas and Stephen Jones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2788/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New collaborative project with Robert Cahen and Terry Flaxton</title>
		<link>http://www.meigh-andrews.com/archives/2757</link>
		<comments>http://www.meigh-andrews.com/archives/2757#comments</comments>
		<pubDate>Mon, 26 Sep 2011 10:29:00 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Collaborative projects]]></category>
		<category><![CDATA[Contemporary Art]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2757</guid>
		<description><![CDATA[Last week I began working on a new project with Terry Flaxton and Robert Cahen to develop a collaborative exhibition of moving image installation work. We spent three days at Terry&#8217;s studio in Somerset working together and discussing our approach, ideas, themes and working methods. Interview with Robert Cahen and Chris Meigh-Andrews by Terry Flaxton]]></description>
			<content:encoded><![CDATA[<div id="attachment_2760" class="wp-caption alignleft" style="width: 271px"><a rel="attachment wp-att-2760" href="http://www.meigh-andrews.com/archives/2757/terry-robert-92011">C<img class="size-medium wp-image-2760" title="Terry &amp; Robert, 9,2011" src="http://www.meigh-andrews.com/wp-content/uploads/2011/09/Terry-Robert-92011-274x300.jpg" alt="" width="261" height="286" /></a><p class="wp-caption-text">Robert Cahen &amp; Terry Flaxton, Sept 2011</p></div>
<p>Last week I began working on a new project with Terry Flaxton and Robert Cahen to develop a collaborative exhibition of moving image installation work. We spent three days at Terry&#8217;s studio in Somerset working together and discussing our approach, ideas, themes and working methods.</p>
<p><a href="https://www.youtube.com/watch?v=xdIwyh3_e1U&amp;feature=related">Interview with Robert Cahen and Chris Meigh-Andrews by Terry Flaxton</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2757/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalogue for Light &amp; Dark/Motion &amp; Stasis now available</title>
		<link>http://www.meigh-andrews.com/archives/2748</link>
		<comments>http://www.meigh-andrews.com/archives/2748#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:24:22 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2748</guid>
		<description><![CDATA[Light &#38; Dark/Motion &#38; Stasis by Chris Meigh-Andrews &#124; Make Your Own Book]]></description>
			<content:encoded><![CDATA[<div style="text-align:left; width:450px"><object id="myWidget" type="application/x-shockwave-flash" data="http://www.blurb.com/assets/embed.swf?book_id=2428673&#038;locale=en_US" width="450" height="300"><param name="allowFullScreen" value="true"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="movie" value="http://www.blurb.com/assets/embed.swf?book_id=2428673&#038;locale=en_US"></param><a target="_new" href="http://www.blurb.com/books/preview/2428673?ce=blurb_ew&#038;utm_source=widget"><img src="http://bookshow.blurb.com/bookshow/cache/P3362298/md/wcover_2.png"></img></a></object>
<div style="display:block;"><a href="http://www.blurb.com/bookstore/detail/2428673?ce=blurb_ew&#038;utm_source=widget" target="_blank" style="margin:12px 3px;">Light &amp; Dark/Motion &amp; Stasis by Chris Meigh-Andrews</a> | <a href="http://www.blurb.com/landing_pages/bookshow?ce=blurb_ew&#038;utm_source=widget" target="_blank" style="margin:12px 3px;">Make Your Own Book</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2748/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cameras installed at Down House</title>
		<link>http://www.meigh-andrews.com/archives/2737</link>
		<comments>http://www.meigh-andrews.com/archives/2737#comments</comments>
		<pubDate>Fri, 29 Jul 2011 10:14:02 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Collaborative projects]]></category>
		<category><![CDATA[Photographic projects]]></category>
		<category><![CDATA[Site-Specific Installations]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2737</guid>
		<description><![CDATA[I spent yesterday working with Rowan Blaik head gardener at Down House, installing the outdoor cameras around the old Mulberry tree in Charles Darwin&#8217;s Garden. The four cameras, which have been mounted in strategic sites encircling the venerable tree, have been programmed to take an image every six hours, and will produce a cumulative record [...]]]></description>
			<content:encoded><![CDATA[<p>I spent yesterday working with Rowan Blaik head gardener at Down House, installing the outdoor cameras around the old Mulberry tree in Charles Darwin&#8217;s Garden. The four cameras, which have been mounted in strategic sites encircling the venerable tree, have been programmed to take an image every six hours, and will produce a cumulative record of the tree&#8217;s growth as well as changes and human activity relating to the life of the tree within the garden.</p>
<p>I plan to retrieve the images every few months, building an archive of digital images for a web-based project and video installation at The English Heritage site at Down House, which is the former home of Charles Darwin.</p>
<div id="attachment_2738" class="wp-caption alignleft" style="width: 235px"><a rel="attachment wp-att-2738" href="http://www.meigh-andrews.com/archives/2737/darwins-garden-installing-1"><img class="size-medium wp-image-2738" title="Darwin's Garden, installing 1" src="http://www.meigh-andrews.com/wp-content/uploads/2011/07/Darwins-Garden-installing-1-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">Installing Camera 1 in a tree in Darwin&#39;s Garden, Down House, Kent</p></div>
<div id="attachment_2739" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-2739" href="http://www.meigh-andrews.com/archives/2737/darwins-garden-installing-2"><img class="size-medium wp-image-2739" title="Darwin's Garden, installing 2" src="http://www.meigh-andrews.com/wp-content/uploads/2011/07/Darwins-Garden-installing-2-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Camera 2, Darwin&#39;s Garden, Down House, Kent</p></div>
<div id="attachment_2740" class="wp-caption alignleft" style="width: 310px"><a rel="attachment wp-att-2740" href="http://www.meigh-andrews.com/archives/2737/darwins-garden-installing-3"><img class="size-medium wp-image-2740" title="Darwin's Garden, installing 3" src="http://www.meigh-andrews.com/wp-content/uploads/2011/07/Darwins-Garden-installing-3-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">A view of Camera 3 from the Mulberry Bush, Down House, Kent</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2737/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;For Japan&#8221;: Charity Exhibition at Hotshoe Gallery, London, Aug 2nd-6th.</title>
		<link>http://www.meigh-andrews.com/archives/2710</link>
		<comments>http://www.meigh-andrews.com/archives/2710#comments</comments>
		<pubDate>Thu, 14 Jul 2011 10:40:41 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Photographic projects]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2710</guid>
		<description><![CDATA[Link to Hotshoe Gallery web site]]></description>
			<content:encoded><![CDATA[<p><a class="alignleft" title="Link to Hotshoe Gallery website" rel="attachment wp-att-2711" href="http://www.meigh-andrews.com/archives/2710/picture-2" target="_self"><img class="alignleft size-full wp-image-2711" title="Picture-2" src="http://www.meigh-andrews.com/wp-content/uploads/2011/07/Picture-2.jpg" alt="" width="515" height="503" /></a><a href="http://http://www.hotshoegallery.com/upcomingexhibitions/for-japan-open-submission/"></a></p>
<p><a href="http://www.hotshoegallery.com/upcomingexhibitions/for-japan-open-submission/">Link to Hotshoe Gallery web site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2710/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photo Book: &#8220;Images of Japan: Kyoto &amp; Tokyo&#8221;</title>
		<link>http://www.meigh-andrews.com/archives/2705</link>
		<comments>http://www.meigh-andrews.com/archives/2705#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:13:00 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Photographic projects]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2705</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; width: 750px;">
<p><object id="myWidget" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="427" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.blurb.com/assets/embed.swf?book_id=2293057&amp;locale=en_US" /><embed id="myWidget" type="application/x-shockwave-flash" width="640" height="427" src="http://www.blurb.com/assets/embed.swf?book_id=2293057&amp;locale=en_US"></embed></object></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2705/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turing Test at 24/Seven Project Space starts today.</title>
		<link>http://www.meigh-andrews.com/archives/2650</link>
		<comments>http://www.meigh-andrews.com/archives/2650#comments</comments>
		<pubDate>Fri, 20 May 2011 14:30:42 +0000</pubDate>
		<dc:creator>Chris Meigh-Andrews</dc:creator>
				<category><![CDATA[Contemporary Art]]></category>
		<category><![CDATA[Exhibitions]]></category>

		<guid isPermaLink="false">http://www.meigh-andrews.com/?p=2650</guid>
		<description><![CDATA[&#8220;Light &#38; Dark/Motion &#38; Stasis&#8221;, 24/Seven Project Space.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2678" class="wp-caption alignleft" style="width: 650px"><a rel="attachment wp-att-2678" href="http://www.meigh-andrews.com/archives/2650/turing-test-comp"><img class="size-large wp-image-2678" title="Turing Test, comp" src="http://www.meigh-andrews.com/wp-content/uploads/2011/05/Turing-Test-comp--1024x768.jpg" alt="" width="640" height="480" /></a><p class="wp-caption-text">&quot;Turing Test&quot;, installation at 24/Seven Project Space, Gooden Gallery, London: May 20th-27th, 2011</p></div>
<p><a href="http://www.goodengallery.com/nw/2011_Meigh_Andrews/">&#8220;Light &amp; Dark/Motion &amp; Stasis&#8221;, 24/Seven Project Space.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.meigh-andrews.com/archives/2650/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

